v02 CORRECTION: North wall is 860 cm, not 614.8 cm. Room WIDENS going north. Previous v01 had the diagonal direction wrong. Corrected per MediaVerse.pdf dimensioned drawing.
Source/2026-03-04_MediaVerse-Dimensions-Corrected.pdf — Obai’s dimensioned planSource/2026-03-04_B3-Yellow-Zone-Dimensions.png (B3.png)The yellow zone is a RIGHT TRAPEZOID:
| Point | X (cm) | Y (cm) | Description |
|---|---|---|---|
| SW | 0 | 0 | South wall, west end (diagonal base) |
| SE | 737 | 0 | South wall, east end |
| NE | 737 | 431 | North wall, east end |
| NW | -123 | 431 | North wall, west end (diagonal top) |
Note: NW corner extends 123 cm WEST of SW corner origin.
Given: Diagonal = 448 cm, connecting SW (0,0) to NW (-123, 431)
Calculated diagonal: √(123² + 431²) = √(15,129 + 185,761) = √200,890 = 448.2 cm ≈ 448 cm ✓
Also verified: North − South = 860 − 737 = 123 cm = horizontal component of diagonal ✓
Area = ½ × (b₁ + b₂) × h
Where:
Area = ½ × (737 + 860) × 431
Area = ½ × 1,597 × 431
Area = 344,153.5 cm²
Area = 34.42 m²
Vertices: SW(0,0), SE(737,0), NE(737,431), NW(-123,431)
Σ(xᵢyᵢ₊₁ − xᵢ₊₁yᵢ):
Area = ½ × |0 + 317,647 + 370,660 + 0| = ½ × 688,307 = 344,153.5 cm² = 34.42 m² ✓
The room WIDENS going north. At distance Y from the south wall:
Width(Y) = 7.37 + (Y / 4.31) × 1.23 meters
| Y from south (m) | Width E-W (m) | Notes |
|---|---|---|
| 0.00 | 7.37 | South wall |
| 0.50 | 7.51 | — |
| 1.00 | 7.66 | — |
| 1.11 | 7.69 | Column row |
| 1.50 | 7.80 | — |
| 2.00 | 7.94 | — |
| 2.50 | 8.08 | — |
| 3.00 | 8.23 | — |
| 3.50 | 8.37 | — |
| 4.00 | 8.51 | — |
| 4.31 | 8.60 | North wall |
| Column | Size (cm) | Position from SW |
|---|---|---|
| COL-1 | 60 × 50 | West face at X=334+diagonal_offset at Y=111 → ~3.65m east. Center ≈ (3.95, 1.36) |
| COL-2 | ~55 × 50 | Near/against east wall, same row. Center ≈ (~7.10, 1.36) |
Column row: 111 cm from south wall, 270 cm from north wall.
| Source | Area | Comment |
|---|---|---|
| This calculation (v02) | 34.42 m² | Trapezoid with correct 860cm north wall |
| Previous v01 | 29.13 m² | WRONG — used 614.8cm north (diagonal direction error) |
| Claude Web | 26.75 m² | Underestimate |
| ChatGPT | ~33 m² | Close approximation |
| Gemini brief | 37 m² | Overestimate |
| Grok Session 1 | 39.5 m² | Overestimate |
34.42 m² is the AUTHORITATIVE value per the dimensioned PDF drawing.
This is the Single Source of Truth (SSOT) for all geometry calculations.