← Back to Project Index
B3 Yellow Zone — Master Floor Plan
TechTown Damascus | Basement 3, NW Corner (MediaVerse) | Scale 1:50 | All dimensions from SSOT-GEOMETRY | Interactive — hover elements for info
Zone Geometry (SSOT)
| Parameter | Value |
| Shape | Right Trapezoid |
| South wall | 7.37 m (737 cm) |
| North wall | 8.60 m (860 cm) |
| East wall | 4.31 m (431 cm) |
| NW diagonal | 4.48 m (448 cm) |
| Gross area | 34.42 m² |
| Ceiling to slab | 3.50 m |
| Effective height | 3.15 m (floor -15, ceiling -20) |
| Effective volume | 108.4 m³ |
Columns (PNG-Verified)
| Column | Size | Center | Notes |
| COL-WEST | 60×50 | (3.64, 1.36) | In-zone, full |
| COL-EAST | 60×55 | (7.57, 1.33) | ~10cm visible, ~50cm in wall |
| Clear span | 333 cm | Center-to-center: 393 cm |
| To north wall | 270 cm | From north face (161cm) to north wall (431cm) |
Wall Construction Plan
| Wall | Existing | Action |
| North | 30cm concrete | KEEP — add isolation wall + air gap |
| NW diagonal | Concrete facade | KEEP — add isolation wall + air gap |
| East | 10cm gypsum | DEMOLISH → STC 58-68 wall (server noise) |
| South | Interior partition | DEMOLISH → acoustic partition |
Acoustic Targets
| Room | NC Target | Construction |
| VO Live | NC-15 | Box-in-box, floating floor |
| Control Room | NC-25 | Isolated walls, window to VO |
| Video/Podcast | NC-25 | Standard acoustic treatment |
| Editing | NC-30-35 | Semi-partitioned workstations |
| Buffer Spine | — | HVAC distribution, sound locks |