LOCKED SCOPE DOCUMENT
v02
2026-03-04
CORRECTED
Project: TechTown Acoustics 2.0 — MediaVerse Studio Complex, B3 Damascus
v02 corrects 7 values from v01: (1) North wall 614.8→860 cm, (2) Area 29.13→34.42 m², (3) Ceiling 290→350 cm, (4) Control Room NC-20→NC-25, (5) Video/Podcast NC-20→NC-25, (6) Samsung DVM→Daikin VRF, (7) Buffer spine NOT SELECTED→REQUIRED.
1. Project Identity
| Project | MediaVerse Acoustic Studio Complex |
| Location | TechTown Damascus, Basement Level 3 (B3) |
| Zone | Yellow-highlighted area — Northwest corner of B3 |
| Version | 2.0 (fresh start — v1.0 abandoned due to cross-LLM context loss) |
| Designer | Threefold Studio (architecture) + Obai (acoustic engineering) |
| Acoustic Engineer | Claude Opus 4.6 (computational) under Obai's direction |
| Design Standard | Conservative / Broadcast-grade (highest tier) |
2. Scope Boundary — CRITICAL (CORRECTED v02)
ONLY the yellow-highlighted zone in B3.png. NOT the full northwest trapezoid (~92 m² from Grok Session 2). NOT the 13-zone full floor analysis (Claude Web).
| Shape | Right trapezoid — WIDENS going north |
| South wall (E-W) | 737 cm (7.37 m) |
| North wall (E-W) | 860 cm (8.60 m) |
| East wall (N-S) | 431 cm (4.31 m) |
| NW diagonal | 448 cm (4.48 m) |
| Gross area | 34.42 m² |
| Usable interior (after construction) | ~28–31 m² estimated |
| Ceiling height | 350 cm (floor to concrete slab) — gypsum T-bar at 290 cm is removable |
| Effective height (after treatment) | ~315 cm (floating floor -15cm, acoustic ceiling -20cm) |
| Raw volume | 120.5 m³ |
| Effective volume | ~108.4 m³ |
v01 had north wall as 614.8 cm (area 29.13 m²). This was WRONG — the diagonal extends outward, making north wider than south. Corrected per MediaVerse.pdf authoritative dimensioned drawing showing 860 cm north wall.
3. Room Program — 5 Zones
5 ZONES: 4 separate rooms + buffer spine corridor. Live Room and Video/Podcast Studio are NOT combined/convertible.
| Room | Function | NC Target | RT60 Target | STC Target | Priority |
| Voice-Over / Live Room | VO recording, voiceover, instrument tracking | NC-15 | 0.15–0.25s | STC 58-68 | CRITICAL |
| Control Room | Mixing, monitoring, session control | NC-25 | 0.30–0.40s | STC-55+ | CRITICAL |
| Video / Podcast Studio | Green screen shoots, podcast recording (2-3 people) | NC-25 | 0.25–0.40s | STC-50+ | HIGH |
| Editing Area | 4 workstations, headphone-only monitoring | NC-30–35 | ≤ 0.50s | STC-40+ | MODERATE |
| Sound Lock + Buffer Spine | Double-door entry + service corridor between rooms | NC-35 | N/A | STC-45+ | HIGH |
Sight Line Requirements
| Relationship | Requirement |
| Control Room → Live Room | MUST have direct visual sight line (observation window) |
| Control Room → Video/Podcast Studio | NICE-TO-HAVE — secondary window or CCTV acceptable |
4. Physical Constraints
Structural
| Element | Detail |
| Foundation columns | 2 non-removable columns within the zone:
COL-WEST: 60 × 50 cm, center at (3.64, 1.36) from SW — SHIFTED +39cm east (W:334 E:394)
COL-EAST: 60 × 55 cm, center at (7.57, 1.33), partially embedded in east wall (~50 cm past, ~10 cm visible) — SHIFTED +39cm east (W:727 E:787) |
| Column row position | 111 cm from south wall, 270 cm from north wall |
| Internal partitions | ALL demolished — full demolition confirmed |
Wall Types & Isolation
| Wall | Type | Inherent STC | Threat Level | Notes |
| North | Concrete (exterior) | STC-55+ | LOW | Free mass — minimal additional treatment |
| East | Gypsum (10 cm) to Server Room B313 | STC-25–30 | CRITICAL | Highest isolation priority. Server noise 55-65 dB(A) assumed worst-case |
| West/NW | Slanted concrete (exterior facade) | STC-55+ | MEDIUM | Free mass, BUT VR Lab vibration risk from adjacent space |
| South | Internal partition (to be rebuilt) | TBD | HIGH | Entry side — sound lock required |
Construction Constraints (Syria-specific)
- Slab-to-slab NOT feasible — Use decoupled top seals (rockwool + acoustic caulk)
- Local material priority — But no budget cap; design best, then cost it
- Import alternatives documented — For every local solution
5. HVAC System (CORRECTED v02)
| System | Daikin VRF (Variable Refrigerant Flow) — CANNOT be changed |
| Approach | "Last mile" only — preserve VRF system, redesign final duct delivery |
| Primary unit | U380 — near SE corner of zone (~6.88m E, ~0.50m N from SW) |
| Strategy | Oversize final drops, acoustic plenum boxes (50mm rockwool), inline silencers, flexible S-curve, terminal velocity ≤ 1.5 m/s |
| NC budget | HVAC must achieve NC-10 to NC-12 per duct run for NC-15 total in VO room |
6. Acoustic Construction Specifications
| Element | Specification | Applies To |
| Room-within-a-room (box-in-box) | Full decoupled shell construction | VO / Live Room (mandatory) |
| Floating floor | Neoprene pads, f0 < 20 Hz target | VO / Live Room (mandatory) |
| Decoupled ceiling | Resilient hangers / spring isolators | VO / Live Room (mandatory) |
| Mass-Air-Mass walls | Double leaf with air gap, resonance below 50 Hz | All studio walls |
| Observation windows | Triple-pane, angled 5°, different thicknesses | Control Room walls |
| Acoustic doors | STC-50+ rated, gasket sealed | All room entries |
| Green screen | Motorized retractable (NOT permanent cyclorama) | Video/Podcast Studio |
7. Assumptions (Worst-Case)
| Parameter | Assumed Value | Rationale |
| Server room noise (B313) | 55–65 dB(A) | No measured data available — assume worst-case rack servers |
| Facade glazing | Single-pane float glass (worst STC) | Glazing type unknown |
| Adjacent VR Lab vibration | Present — structure-borne | VR Lab west of the angled wall may generate low-frequency vibration |
| HVAC background noise | Per Daikin VRF specs + regenerated noise calc | Need to verify duct velocities for NC contribution |
8. Deliverables Checklist
| # | Deliverable | Format | Status |
| D1 | Full acoustic engineering calculations (RT60, NC, STC, modal analysis, Schroeder freq) | HTML + PDF | Pending |
| D2 | Contractor-ready DXF drawings with layer structure | DXF | Pending |
| D3 | Material BOM with local Syrian sources + import alternatives | HTML + CSV | Pending |
| D4 | Interactive HTML review tool (layer toggles, specs) | HTML | Pending |
| D5 | HVAC noise mitigation plan with silencer schedule | HTML + DXF | Pending |
| D6 | Installation sequence / phasing document for contractor | HTML | Pending |
| D7 | Construction how-to guides: doors, windows, ceiling, walls, floors — per area, with charts and drawn multi-step instructions | HTML + SVG/PNG | Pending |
9. Support Features (CORRECTED v02)
| Feature | Status | Notes |
| South entrance sound lock / vestibule | CONFIRMED | Double-door airlock entry |
| Buffer spine / service corridor | REQUIRED | Confirmed during cross-session review. Service corridor between rooms. |
10. Occupancy & Operations
| Parameter | Value |
| Simultaneous occupancy | 4–6 people (2–3 editing + 2–3 in studio/control) |
| Editing stations | 4 workstations, headphones exclusively |
| Green screen type | Motorized retractable |
| Camera throw (video studio) | ~4.5 m depth target |
11. Standards & References
- EBU R22 — European Broadcasting Union studio design
- WELL v2 — Acoustic comfort criteria
- ASHRAE Chapter 48 — Sound and vibration control in HVAC
- ISO 3382-3 — Open plan office acoustics (for editing area)
- IEC 60268-13 — Listening room acoustics
- NC Curves — Beranek noise criteria
- Sabine & Eyring equations — RT60 calculations
12. v02 Change Log
| # | Change | Old (v01) | New (v02) | Source |
| 1 | North wall dimension | 614.8 cm (6.15 m) | 860 cm (8.60 m) | MediaVerse.pdf |
| 2 | Gross area | 29.13 m² | 34.42 m² | Recalculated |
| 3 | Ceiling height | 290 cm (T-bar grid) | 350 cm (to concrete slab) | Cross-session data |
| 4 | Control Room NC | NC-20 | NC-25 | Cross-session data |
| 5 | Video/Podcast NC | NC-20 | NC-25 | Cross-session data |
| 6 | HVAC system | Samsung DVM VRF | Daikin VRF | HVAC contractor |
| 7 | Buffer spine | NOT SELECTED | REQUIRED | Cross-session data |
13. Sign-Off