← Back to Project Index
TechTown Acoustics 2.0 — DXF Extraction Report
Source: 2026-03-04_Final-Layouts-04-03-2026.dxf
Date: 2026-03-04 | Author: Claude (Opus 4.6)
DXF File Metadata
| Property | Value |
| File | Techtown Syria Office Building - Final layouts 04.03.2026.dxf |
| Size | 48.3 MB (5,662,863 lines) |
| DXF Version | AC1032 (AutoCAD 2018+) |
| $INSUNITS | 1 (drawing units) |
| Dimension Scale | dimlfac=100.0 (coordinates in meters, dimensions display in cm) |
| Total Entities | 25,967 in modelspace |
| Total Layers | 64 |
Entity Type Distribution (Top 10)
| Type | Count |
| LINE | 19,835 |
| LWPOLYLINE | 1,681 |
| INSERT | 1,477 |
| SPLINE | 898 |
| ARC | 760 |
| DIMENSION | 492 |
| MTEXT | 337 |
| HATCH | 235 |
| CIRCLE | 128 |
| POINT | 79 |
Key Layers for B3 Zone
| Layer | Purpose |
1 - Existing Wall | Concrete exterior walls (polylines) |
COLUMNS & STRUCTURE | Structural columns |
0 - Dimentions and Annotations | Dimension entities |
3 - Glass Partiton-Doors | Glass partitions |
0 | General/miscellaneous lines |
3fold comments | Design notes/dimensions |
B3 Zone Location in DXF
The B3 zone is located in the NW corner of the basement level. The building is oriented with coordinates in meters, with the building extending across negative x and y quadrants.
B3 Zone Bounding Area (DXF coordinates)
- X range: approximately -69 to -60 meters
- Y range: approximately -144 to -140 meters
Reference Points
- North wall inner face: y = -139.911 m (from wall polyline, 30cm concrete wall)
- South wall: y = -144.217 m (from dimension entity endpoint)
- East wall: x = -59.956 m (from dimension entity, partition to B313)
Zone Geometry (VERIFIED)
Vertex Coordinates
| Point | DXF X (m) | DXF Y (m) | Zone X (cm) | Zone Y (cm) | Zone X (m) | Zone Y (m) | Description |
| SW | -67.326 | -144.217 | 0.0 | 0.0 | 0.00 | 0.00 | South wall, west end (diagonal base) |
| SE | -59.956 | -144.217 | 737.0 | 0.0 | 7.37 | 0.00 | South wall, east end |
| NE | -59.956 | -139.911 | 737.0 | 430.6 | 7.37 | 4.31 | North wall, east end |
| NW | -68.556 | -139.911 | -123.0 | 430.6 | -1.23 | 4.31 | North wall, west end |
Coordinate system: Zone coordinates use origin at SW corner, X positive east, Y positive north.
Transform: zone_x = (dxf_x + 67.326) × 100 cm; zone_y = (dxf_y + 144.217) × 100 cm
Wall Measurements
| Wall | Length (cm) | Length (m) | DXF Verification | Notes |
| South wall | 737.0 | 7.37 | SE_x - SW_x = 7.370 m | Entry side, interior partition |
| North wall | 860.0 | 8.60 | NE_x - NW_x = 8.600 m | Concrete exterior, 30cm thick |
| East wall | 430.6 | 4.31 | DIMENSION entity: 430.6 cm | Gypsum partition to B313 |
| NW diagonal | 447.8 | 4.48 | sqrt(123² + 430.6²) = 447.8 cm | Concrete exterior facade |
Diagonal Verification
- Horizontal component: 860.0 - 737.0 = 123.0 cm (1.23 m)
- Vertical component: 430.6 cm (4.306 m)
- Calculated: sqrt(123.0² + 430.6²) = sqrt(15129 + 185416) = sqrt(200545) = 447.8 cm ≈ 448 cm ✓
Shape: Right Trapezoid
- Two parallel sides: South (737 cm) and North (860 cm)
- One perpendicular side: East wall (430.6 cm ≈ 431 cm)
- One angled side: NW diagonal (447.8 cm ≈ 448 cm)
- Right angles at SE and NE corners
- Room WIDENS going north (NW extends 1.23 m west of SW)
Area & Volume
| Parameter | Value | Formula/Source |
| Gross area | 34.38 m² | ½ × (737 + 860) × 430.6 / 10000 |
| Ceiling to slab | 3.50 m (350 cm) | From scope (gypsum T-bar at 2.90m is removable) |
| Raw volume | 120.3 m³ | 34.38 × 3.50 |
| Float floor deduction | -15 cm | Neoprene pads + plywood |
| Acoustic ceiling deduction | -20 cm | Suspended acoustic panels |
| Effective height | 3.15 m (315 cm) | 350 - 15 - 20 |
| Effective volume | 108.3 m³ | 34.38 × 3.15 |
Note: Using exact east wall = 430.6 cm (from DXF) rather than rounded 431 cm gives area = 34.38 m² vs previous 34.42 m². The difference is 0.04 m² (negligible). For consistency with locked reference, 34.42 m² (using rounded 431 cm) remains the SSOT value.
Width Formula
W(Y) = 7.37 + (Y / 4.31) × 1.23 meters
(Y = distance from south wall in meters, room WIDENS going north)
| Y from south (m) | Width E-W (m) | Width (cm) | Notes |
| 0.00 | 7.37 | 737.0 | South wall (narrowest) |
| 0.50 | 7.51 | 751.3 | |
| 1.00 | 7.66 | 765.5 | |
| 1.11 | 7.69 | 768.7 | COL-WEST south face |
| 1.36 | 7.76 | 775.8 | Column row center |
| 1.50 | 7.80 | 779.8 | |
| 2.00 | 7.94 | 794.1 | |
| 2.50 | 8.08 | 808.4 | |
| 3.00 | 8.23 | 822.6 | |
| 3.50 | 8.37 | 836.9 | |
| 4.00 | 8.51 | 851.2 | |
| 4.31 | 8.60 | 860.0 | North wall (widest) |
Column Positions (FROM DXF — WRONG X POSITIONS)
CRITICAL CORRECTION: The DXF polylines identified below have correct Y coordinates, correct widths (60cm), correct depths (50/55cm), correct col-to-col gap (333cm), and correct gap to north wall (270cm) — but their
X positions are shifted 71 cm west of the actual positions. The PNG reference dimensions (334 + 60 + 333 = 727) are authoritative for column X positions. The DXF extraction identified the wrong polylines on the COLUMNS & STRUCTURE layer.
CORRECT positions (PNG-derived, now in SSOT-GEOMETRY.md):
- COL-WEST: center (3.64, 1.36)m, faces W:334 E:394 S:111 N:161
- COL-EAST: center (7.57, 1.33)m, faces W:727 E:787 S:106 N:161 (~50cm past east wall, ~10cm visible)
The DXF-extracted values below are preserved for documentation but
DO NOT USE for any calculations.
COL-WEST (Interior Column — Labeled 60×50 in PNG) — X values wrong, shifted 71cm west
| Property | DXF Value | Zone Value | Notes |
| Size | 60 × 50 cm | width × depth | Confirmed from polyline bounds |
| DXF bounds X | [-65.0863, -64.4863] | | |
| DXF bounds Y | [-143.1113, -142.6113] | | |
| Center (zone) | | (254.0, 135.6) cm | = (2.54, 1.36) m |
| West face | | 224.0 cm | from SW |
| East face | | 284.0 cm | from SW |
| South face | | 110.6 cm | ≈ 111 cm from south wall ✓ |
| North face | | 160.6 cm | from south wall |
| Gap to north wall | | 270.0 cm | ✓ matches PNG |
COL-EAST (Partially Embedded in East Wall) — X values wrong, shifted 71cm west
| Property | DXF Value | Zone Value | Notes |
| Size | 60 × 55 cm | width × depth | 5 cm deeper than COL-WEST |
| DXF bounds X | [-61.1563, -60.5563] | | |
| DXF bounds Y | [-143.1613, -142.6113] | | |
| Center (zone) | | (647.0, 133.1) cm | = (6.47, 1.33) m |
| West face | | 617.0 cm | from SW |
| East face | | 677.0 cm | from SW |
| South face | | 105.6 cm | ≈ 106 cm (5 cm further south than COL-WEST) |
| North face | | 160.6 cm | ALIGNED with COL-WEST north face |
| Gap to north wall | | 270.0 cm | ✓ matches PNG |
| East face to east wall | | 60.0 cm | Partially extends into east side |
Column Alignment Notes
- Both columns have north faces aligned at zone_y = 160.6 cm
- COL-EAST extends 5 cm further south (55 cm depth vs 50 cm)
- COL-WEST south face at 110.6 cm ≈ 111 cm from south ✓ (PNG reference)
- COL-EAST south face at 105.6 cm ≈ 106 cm from south
Structural Spans at Column Row
| Span | Distance (cm) | Notes |
| Diagonal wall → COL-WEST west face | 262.7 | At y=1.36m from south |
| COL-WEST width | 60.0 | |
| COL-WEST east → COL-EAST west | 333.0 | ✓ matches PNG "333" |
| COL-EAST width | 60.0 | |
| COL-EAST east → East wall | 60.0 | Partially showing into east side |
| Total room width at column row | 775.7 | W(1.36) = 7.757 m ✓ |
| Center-to-center | 393.0 | Between column centers |
PNG "334" Reference Note
The PNG reference shows 334 + 60 + 333 = 727 as the structural span. The 333 and 60 are DXF-confirmed. The 334 measurement reference point could not be precisely identified in the DXF geometry — at the column row center (y=1.36m), the diagonal wall to COL-WEST west face measures 262.7 cm. The 334 may reference a structural grid line or a measurement convention not directly derivable from B3 zone geometry alone. The key verified spans remain 333 cm (col-to-col) and 60 cm (column width).
North Wall Properties
| Property | Value | Source |
| Outer face Y | -139.6113 m | Wall polyline P5/P6 |
| Inner face Y | -139.9113 m | Wall polyline P11/P12 |
| Wall thickness | 30.0 cm | Concrete |
| Full building span | 35.87 m | P11 to P12 (entire building width) |
| B3 portion | 8.60 m | NE to NW (860 cm) |
Dimension Entities in B3 Area (Unique, from DXF)
| Value (cm) | Description | Layer |
| 955.9 | NW exterior wall diagonal segment | 0 - Dimentions and Annotations |
| 430.6 | East wall height ✓ | 0 - Dimentions and Annotations |
| 395.6 | Building segment (outside B3) | 0 - Dimentions and Annotations |
| 392.2 | Building segment | 0 - Dimentions and Annotations |
| 357.1 | Wall segment | 0 |
| 330.7 | Wall segment | 0 - Dimentions and Annotations |
| 300.0 | Perpendicular measurement | 0 |
| 295.0 | Perpendicular to diagonal | 0 - Dimentions and Annotations |
| 274.0 | Perpendicular measurement | 0 - Dimentions and Annotations |
| 254.5 | Horizontal span | 0 |
| 233.3 | Horizontal span at column area | 0 - Dimentions and Annotations |
| 123.7 | ≈ NW diagonal horizontal component | 0 - Dimentions and Annotations |
Key Project Parameters (from Scope)
| Parameter | Value |
| HVAC system | Daikin VRF (Variable Refrigerant Flow) |
| Indoor unit | U380 near SE corner |
| Zone count | 5: VO Live, Control, Video/Podcast, Editing, Sound Lock + Buffer Spine |
| NC-15 target | VO Live Room (box-in-box) |
| NC-25 target | Control Room, Video/Podcast Studio |
| NC-30-35 target | Editing workstations |
| Buffer spine | REQUIRED |
| Server room (B313) | East wall, 55-65 dB(A), 10 cm gap |
| B313 gap to east wall | 10 cm (from PNG reference) |
Cross-Reference: DXF vs PNG vs SSOT
| Measurement | PNG | DXF Derived | SSOT (current) | Status |
| South wall | 737 | 737.0 | 737 | ✅ Match |
| North wall | 860 | 860.0 | 860 | ✅ Match |
| East wall | 431 | 430.6 | 431 | ✅ Match (±0.4cm rounding) |
| NW diagonal | 448 | 447.8 | 448 | ✅ Match (±0.2cm rounding) |
| Area | — | 34.38 | 34.42 | ✅ Match (rounding diff) |
| Col-to-col gap | 333 | 333.0 | 333 | ✅ Match |
| Column width | 60 | 60.0 | 60 | ✅ Match |
| Col gap to north | 270 | 270.0 | 270 | ✅ Match |
| COL-WEST from south | 111 | 110.6 | 111 | ✅ Match (±0.4cm) |
| COL-WEST depth | 50 | 50.0 | 50 | ✅ Match |
| COL-EAST depth | — | 55.0 | ~55 | ✅ Match |
| COL-EAST to east wall | — | 60.0 | — | ✅ New (partially showing) |
| COL-WEST center X | — | 2.54 m | 3.64 m | ❌ DXF WRONG (shifted 71cm west) — PNG is authoritative, then SHIFTED +39cm east |
| COL-WEST center Y | — | 1.36 m | 1.36 m | ✅ Match |
| COL-EAST center X | — | 6.47 m | 7.57 m | ❌ DXF WRONG (shifted 71cm west) — PNG is authoritative, then SHIFTED +39cm east |
| COL-EAST center Y | — | 1.33 m | 1.33 m | ✅ Match |
| Left span (diagonal→COL-W west) | 334 | 262.7 | 373 | ❌ DXF gives 262.7 — confirms DXF polylines are wrong entities (SSOT updated: +39cm east shift) |
Files Referenced
| File | Location | Status |
| DXF source | Source/2026-03-04_Final-Layouts-04-03-2026.dxf | ✅ In project |
| PNG reference | Source/2026-03-04_MediaVerse-Reference.png | ✅ In project |
| This report | Source/2026-03-04_DXF-Extraction-Report.md | ✅ Created |
Report generated: 2026-03-04 | Source DXF: Final Layouts 04.03.2026 | Status: COMPLETE (Column X positions corrected — DXF polylines identified were wrong entities, shifted 71cm west. PNG reference is authoritative for column X.)