Room-by-room treatment plans with plan views and reflected ceiling plans
CUSTOMIZABLE -- Fabric wrap colour, texture, and pattern on absorption panels, ceiling cloud suspension rod brand, mounting bracket finish colour, panel frame edge profile colour, decorative diffuser surface finish (stain or paint).
DO NOT ALTER -- Panel core material and density, panel thickness, NRC rating per position, placement coordinates on walls and ceiling, coverage area per room, ceiling cloud dimensions and hang height, bass trap corner placement and depth, diffuser well depth sequence, air gap behind panels. Treatment positions are calculated for specific RT60 and frequency response targets.
70% coverage with 50mm rockwool panels (fabric wrapped)
Full acoustic tile
4x corner-mounted, floor-to-ceiling
Carpet on float floor
| Element | Treatment Type | Material | Coverage | Thickness |
|---|---|---|---|---|
| Wall N | Absorption | Rockwool RWA45 (fabric wrapped) | 70% | 50 mm |
| Wall S | Absorption | Rockwool RWA45 (fabric wrapped) | 70% | 50 mm |
| Wall E (Buffer) | Absorption | Rockwool RWA45 (fabric wrapped) | 70% | 50 mm |
| Wall W (Diagonal) | Absorption | Rockwool RWA45 (fabric wrapped) | 70% | 50 mm |
| Ceiling | Absorption | Ecophon Focus E (NRC 0.85) | 100% | 20 mm tile |
| Floor | Carpet | Carpet on float floor (Sylomer SR 28) | 100% | 15 mm + 36 mm deck |
| Corners (x4) | Bass Trap | Rockwool RW5 (100 kg/m³) | 4 corners | Floor-to-ceiling |
50mm absorption behind monitors
Early reflection panels (first reflection points)
QRD diffuser array (80x80cm panels)
Partial acoustic cloud (60% coverage)
4x corner-mounted
Carpet on float floor
| Element | Treatment Type | Material | Coverage | Thickness |
|---|---|---|---|---|
| Wall N (Front) | Absorption | Rockwool RWA45 behind monitors | 80% | 50 mm |
| Wall E (Side) | Absorption | Rockwool RWA45 (first reflection panel) | 40% | 50 mm |
| Wall W (Side) | Absorption | Rockwool RWA45 (first reflection panel) | 40% | 50 mm |
| Wall S (Rear) | Diffusion | QRD diffuser (80x80cm panels) | 80% | 120 mm |
| Ceiling | Absorption | Ecophon Focus E cloud panels (NRC 0.85) | 60% | 20 mm tile |
| Floor | Carpet | Carpet on float floor (Sylomer SR 28) | 100% | 15 mm + 36 mm deck |
| Corners (x4) | Bass Trap | Rockwool RW5 (100 kg/m³) | 4 corners | Floor-to-ceiling |
50% absorption, 20% diffusion, 30% reflective
Acoustic tile (80% coverage)
4x corner-mounted
Float floor (no carpet — hard surface for rolling equipment)
| Element | Treatment Type | Material | Coverage | Thickness |
|---|---|---|---|---|
| Wall N | Absorption | Rockwool RWA45 (fabric wrapped) | 50% | 50 mm |
| Wall N (alt.) | Diffusion | QRD diffuser panels | 20% | 120 mm |
| Wall S | Absorption | Rockwool RWA45 (fabric wrapped) | 50% | 50 mm |
| Wall S (alt.) | Diffusion | QRD diffuser panels | 20% | 120 mm |
| Wall W (Buffer) | Absorption | Rockwool RWA45 (fabric wrapped) | 50% | 50 mm |
| Wall E | Absorption | Rockwool RWA45 (fabric wrapped) | 50% | 50 mm |
| Ceiling | Absorption | Ecophon Focus E (NRC 0.85) | 80% | 20 mm tile |
| Floor | Float Floor | Float floor plywood (Sylomer SR 28 pads) | 100% | 36 mm deck + 15 mm pad |
| Corners (x4) | Bass Trap | Rockwool RW5 (100 kg/m³) | 4 corners | Floor-to-ceiling |
30% absorption (minimal — least critical room)
Standard acoustic tile
None needed (NC-35 tolerance)
Carpet on float floor
| Element | Treatment Type | Material | Coverage | Thickness |
|---|---|---|---|---|
| Wall N | Absorption | Rockwool RWA45 (fabric wrapped) | 30% | 50 mm |
| Wall S | Absorption | Rockwool RWA45 (fabric wrapped) | 30% | 50 mm |
| Wall W (Buffer) | Absorption | Rockwool RWA45 (fabric wrapped) | 30% | 50 mm |
| Wall E | Absorption | Rockwool RWA45 (fabric wrapped) | 30% | 50 mm |
| Walls (Remaining) | Reflective | Painted gypsum (existing finish) | 70% | N/A |
| Ceiling | Absorption | Armstrong Ultima+ Fine Fissured (NRC 0.70) | 100% | 19 mm tile |
| Floor | Carpet | Carpet on float floor (Sylomer SR 28) | 100% | 15 mm + 36 mm deck |
| Corners | None | No bass traps required (NC-35 tolerance) | — | — |
Total absorption and diffusion areas per room, derived from treatment schedules above.
Critical requirements for acoustic treatment installation. Follow these precisely to achieve target NC and RT60 values.